List of Accepted Papers
Session 1: Technical Perspectives
(Friday, 23 July, 11:30am – 13:00pm IST)
11:30 | Shreyas Madhav A V and Rajesh Kanna B. PARALLEL FPFH SLAM FOR AERIAL VEHICLES |
11:45 | Elizabeth B. Varghese and Sabu M. Thampi. VISUAL ATTENTION BASED COGNITIVE INFORMATIVE FRAME EXTRACTION METHOD FOR SMART CROWD SURVEILLANCE |
12:00 | Jegadeeswari G, Kirubadurai B, Dhanasekar P and Viknesh S. AUTOMATIC OPERATION OF ACCOMODATION LADDER ON TIDAL PORTS |
12:15 | Amanraj Singh Tomar, Aniruddha Mate and Anshul Sahu. PREPAID ELECTRICITY MONITORING SYSTEM |
12:30 | R. Sugin Elankavi, D. Dinakaran, R.M. Kuppan Chetty and M.M. Ramya. MOBILITY OF MODULAR IN-PIPE INSPECTION ROBOT INSIDE CURVED AND L-BRANCH PIPES |
12:45 | Kader Shaikh, Naresh Jawarkar and Vasif Ahmed. MACHINE DIAGNOSIS USING ACOUSTIC ANALYSIS: A REVIEW |
Session 2: Invocations of Wiener’s Cybernetics
(Friday, 23 July, 16:30pm – 18:00pm IST)
16:30 | Devin Proctor. CYBERNETICS AND DIGITAL WHITENESS |
16:45 | Avery Slater. GOLEM AND THE GAME OF AUTOMATION |
17:00 | Manabrata Guha and Jai Galliott. THE TELEOLOGICAL BATTLESPACE: LEVERAGING NORBERT WEINERS CYBERNETIC PARADIGM |
17:15 | Michael Arnold, Hannah Gould, Tamara Kohn, Bjorn Nansen and Martin Gibbs. CYBERNETIC FUNERAL SYSTEMS |
17:30 | Romola Thumbadoo and Fraser Taylor. CIRCLE OF ALL NATIONS DIGITAL GLOBAL VILLAGE WILLIAM COMMANDAS INDIGENOUS CYBERNETIC NAVIGATION IN TO THE AGE OF INFORMATION TECHNOLOGY |
17:45 | Rudolph Dusek. WIENER CONTINUISM IN CYBERNETICS AND SOCIAL IMPLICATIONS |
Session 3: Social and Philosophical Perspectives
(Saturday, 24 July, 11:30am – 13:00pm IST)
11:30 | Riya Manna and Raja kishore Nath. THE PROBLEM OF MORAL AGENCY IN ARTIFICIAL INTELLIGENCE |
11:45 | Kalaiyarasi N and Gopal Tadepalli. ERGONOMICS OF HUMAN MACHINE INTEGRATION IN VARIABLE AUTONOMY |
12:00 | Ashitha Ganapathy and Michael Timothy Bennett. CYBERNETICS AND THE FUTURE OF WORK |
12:15 | Reihana Mohideen. TECHNOLOGY FOR SOCIAL WELL-BEING: STRENGTHENING URBAN RESILIENCE INDEVELOPING COUNTRIES INTEGRATING INFRASTRUCTURE, ENERGY, HEALTH AND SOCIAL INCLUSION |
12:30 | Vaibhav Kumar, Ahana Sarkar and Arnab Jana. BIG DATA AND WEB GIS FOR FORMULATING HEALTH CARE POLICY IN INDIA |
12:45 | Zach Pearl. THE LASTING INFLUENCE OF CYBERNETICS IN CONTEMPORARY ART; THEORY IN TO PRAXIS |
Session 4: Bridging Technical and Social Perspectives
(Sunday, 25 July, 9:30am – 11:00am IST)
9:30 | Josephine Taniha Joseph and Nirmala Santiago. AN INTELLIGENT IMAGE BASED RECOMMENDATION SYSTEM FOR TOURISM |
09:45 | Nachshon Goltz and Tracey Dowdeswell. THE LAW OF THE DOG EMOTION & MOTIVATION IN TEACHING CHILDREN ABOUT NEW MEDIA |
10:00 | David Kolevski, Katina Michael, Roba Abbas and Mark Freeman. CLOUD DATA BREACH DISCLOSURES: THE CONSUMER AND THEIR PERSONALLY IDENTIFIABLE INFORMATION (PII) |
REFERENCES
[1] Mario Koppen and Aoi Honda, “How to cope with a reviewers’ confidence? A case study on fuzzy aspects of conference paper decisions”, International Conferences on Information Processing [CIPI] & International Symposium on Fuzzy and Rough Sets [ISFUROS], 23 – 27 October 2017, Universidad Central “Marta Abreu” de Las Villas, Santa Clara, Republic of Cuba.
[2] Yordan Kalmukov and Boris Rachev, “Comparative Analysis of Existing Methods and Algorithms for Automatic Assignment of Reviewers to Papers”, Journal of Information Technologies and Control,Vol. 2, pp. 20-31, 2010.